Interest Rates
ANNUAL PERCENTAGE YIELDS (APY) & INTEREST RATES
MINIMUM BALANCE REQUIREMENTS TO EARN INTEREST, OPEN ACCOUNTS,
AVOID IMPOSITION OF FEES AND OBTAIN THE APY DISCLOSED
APYs ARE ACCURATE AS OF : September 23, 2024
CERTIFICATE OF DEPOSIT (1) | ||||
---|---|---|---|---|
Product | Term | Minimum Balance to Earn APY |
Interest Rate | APY |
Certificate of Deposit | 5 Years | $2,500 minimum | 4.05% | 4.13% |
Certificate of Deposit | 4 Years to less than 5 Years | $2500 minimum | 3.85% | 3.92% |
Certificate of Deposit | 3 Years to less than 4 Years | $2,500 minimum | 4.10% | 4.18% |
Certificate of Deposit | 2 Years to less than 3 Years | $2,500 minimum | 4.40% | 4.49% |
Certificate of Deposit | 12 Months to less than 2 Years | $2,500 minimum | 4.95% | 5.06% |
Certificate of Deposit | 6 Months to less than 12 Months | $2,500 minimum | 4.95% | 5.06% |
Certificate of Deposit | 3 Months to less than 6 Months | $2,500 minimum | 4.75% | 4.75% |
(Above APY would be effective only in case of cumulative interest payment at maturity. APY would change in case interest is withdrawn periodically before maturity)
(1) - Penalty will be applied for early withdrawal
SAVINGS AND MONEY MARKET DEPOSIT (2) | ||||
---|---|---|---|---|
Minimum Opening Balance & Avoid Fees | Minimum Balance to Earn APY | Interest Rate | APY | |
Savings - US Based Consumer | $ 500.00 | 0.01 | 1.00% | 1.00% |
Savings - Non US Based Consumer | $ 2500.00 | 0.01 | 1.00% | 1.00% |
Money Market Deposit - US Based Consumer | $ 5000.00 | 0.01 | 1.50% | 1.50% |
Money Market Deposit - Non US Based Consumer | $ 10000.00 | 0.01 | 1.50% | 1.50% |
Money Market Deposit - US Based Business & Associations | $ 5000.00 | 0.01 | 1.50% | 1.50% |
Money Market Deposit - Non-US Based Business & Associations | $ 10000.00 | 0.01 | 1.50% | 1.50% |
Note: Consumer Accounts: Accounts of natural persons
2) Variable rate accounts – rate may change after the account is opened.
Fees may reduce earnings
Rates are subject to change at any time at bank’s discretion.
ANNUAL PERCENTAGE YIELDS (APY) & INTEREST RATES
MINIMUM BALANCE REQUIREMENTS TO EARN INTEREST, OPEN ACCOUNTS,
AVOID IMPOSITION OF FEES AND OBTAIN THE APY DISCLOSED
APYs ARE ACCURATE AS OF : September 23, 2024
CERTIFICATE OF DEPOSIT -CORPORATE | ||||
---|---|---|---|---|
Product | Term | Minimum Balance to Earn APY | Interest Rate | APY |
Certificate of Deposit | 5 Years | $2,500 minimum | 4.05% | 4.13% |
Certificate of Deposit | 4 Years to less than 5 Years | $2500 minimum | 3.85% | 3.92% |
Certificate of Deposit | 3 Years to less than 4 Years | $2,500 minimum | 4.10% | 4.18% |
Certificate of Deposit | 2 Years to less than 3 Years | $2,500 minimum | 4.40% | 4.49% |
Certificate of Deposit | 12 Months to less than 2 Years | $2,500 minimum | 4.95% | 5.06% |
Certificate of Deposit | 6 Months to less than 12 Months | $2,500 minimum | 4.95% | 5.06% |
Certificate of Deposit | 3 Months to less than 6 Months | $2,500 minimum | 4.75% | 4.75% |
(Above APY would be effective only in case of cumulative interest payment at maturity. APY would change in case interest is withdrawn periodically before maturity)
1) Penalty will be applied for early withdrawal
Product | Term | Minimum Balance to Earn APY | Interest Rate | APY |
---|---|---|---|---|
CERTIFICATE OF DEPOSIT - SENIOR CITIZEN | ||||
Certificate of Deposit | 5 Years | $2,500 minimum | 4.15% | 4.23% |
Certificate of Deposit | 4 Years to less than 5 Years | $2,500 minimum | 3.95% | 4.02% |
Certificate of Deposit | 3 Years to less than 4 Years | $2,500 minimum | 4.20% | 4.28% |
Certificate of Deposit | 2 Years to less than 3 Years | $2,500 minimum | 4.50% | 4.59% |
Certificate of Deposit | 12 Months to less than 2 Years | $2,500 minimum | 5.05% | 5.16% |
(Above APY would be effective only in case of cumulative interest payment at maturity. APY would change in case interest is withdrawn periodically before maturity)
1) Penalty will be applied for early withdrawal