ANNUAL PERCENTAGE YIELDS (APY) & INTEREST RATES
Annual Percentage Yield (APYs) are accurate as of March 03, 2021 (Please contact branch for opening of CDs).
TIME DEPOSITS (1) | ||||
---|---|---|---|---|
Product | Term | Minimum Balance to Earn APY |
APY | Interest Rate |
Certificate of Deposit | 60 Month | $2,500 | 0.90% | 0.90% |
Certificate of Deposit | 36 Month | $2,500 | 0.65% | 0.65% |
Certificate of Deposit | 24 Month | $2,500 | 0.50% | 0.50% |
Certificate of Deposit | 12 Month | $2,500 | 0.45% | 0.45% |
Certificate of Deposit | 6 Month | $2,500 | 0.20% | 0.20% |
Certificate of Deposit | 3 Month | $2,500 | 0.10% | 0.10% |
Senior Certificate of Deposit | 60 Month | $2,500 | 1.00% | 1.00% |
Senior Certificate of Deposit | 36 Month | $2,500 | 0.75% | 0.75% |
Senior Certificate of Deposit | 24 Month | $2,500 | 0.60% | 0.60% |
Senior Certificate of Deposit | 12 Month | $2,500 | 0.55% | 0.55% |
Corporate Certificate of Deposit | 60 Month | $2,500 | 0.50% | 0.50% |
Corporate Certificate of Deposit | 36 Month | $2,500 | 0.30% | 0.30% |
Corporate Certificate of Deposit | 24 Month | $2,500 | 0.25% | 0.25% |
Corporate Certificate of Deposit | 12 Month | $2,500 | 0.20% | 0.20% |
Corporate Certificate of Deposit | 6 Month | $2,500 | 0.10% | 0.10% |
Corporate Certificate of Deposit | 3 Month | $2,500 | 0.05% | 0.05% |
(1) - Penalty for early withdrawal
DEPOSIT PRODUCTS (2) | ||||
---|---|---|---|---|
Product | Term | Minimum Opening Balance | APY | Interest Rate |
Savings | na | $500 | 0.20% | 0.20% |
Checking | na | $500 | na | na |
Money Market | na | $5,000 | 0.30% | 0.30% |
Corporate Money Market | na | $5,000 | 0.10% | 0.10% |
Corporate Checking | na | $2,500 | na | na |
Fees may reduce earnings. (2) Variable rate accounts - rate may change after the account is opened