Campaign Rates
Period 03/01/2023 to 03/31/2023
Retail Individuals
Tenor | Rate | APY |
---|---|---|
12 months | 5.00 | 5.11 |
18 months | 4.90 | 5.01 |
24 months | 4.70 | 4.80 |
Terms:
- 15 months promotional CD stands withdrawn
- 10bps additional rate for senior citizens is not applicable for campaign rates.
- Rates are applicable only for new deposits /renewal of CDs on maturity.
- Rates are not applicable for CDs opened by prematurely closing existing CDs.
- Campaign rates are not applicable for single customer deposits above $10 million.
- Other terms and conditions applicable to CD products.
Corporates
Tenor | Rate | APY |
---|---|---|
12 months | 5.30 | 5.43 |
18 months | 5.20 | 5.32 |
24 months | 4.95 | 5.06 |
Terms:
- Existing campaign on Corporate CDs for terms one and two years stands withdrawn.
- Campaign rates are not applicable for single corporate deposits above $10 million.
- All other terms and conditions as applicable to Corporate CD product.
Interest Rates
ANNUAL PERCENTAGE YIELDS (APY) & INTEREST RATES
MINIMUM BALANCE REQUIREMENTS TO EARN INTEREST, OPEN ACCOUNTS,
AVOID IMPOSITION OF FEES AND OBTAIN THE APY DISCLOSED
APYs ARE ACCURATE AS OF : 14 February 2023
CERTIFICATE OF DEPOSIT (1) | ||||
---|---|---|---|---|
Product | Term | Minimum Balance to Earn APY |
APY | Interest Rate |
Certificate of Deposit | 5 Years | $2,500 minimum | 4.59% | 4.50% |
Certificate of Deposit | 3 Years | $2,500 minimum | 4.59% | 4.50% |
Certificate of Deposit | 2 Years | $2,500 minimum | 4.64% | 4.55% |
Certificate of Deposit | 1 Year | $2,500 minimum | 4.64% | 4.55% |
Certificate of Deposit | 6 Months | $2,500 minimum | 4.30% | 4.30% |
Certificate of Deposit | 3 Months | $2,500 minimum | 3.00% | 3.00% |
(Above APY would be effective only in case of cumulative interest payment at maturity. APY would change in case interest is withdrawn periodically before maturity)
(1) - Penalty will be applied for early withdrawal
SAVINGS AND MONEY MARKET DEPOSIT (2) | ||||
---|---|---|---|---|
Minimum Opening Balance & Avoid Fees | Minimum Balance to Earn APY | APY | Interest Rate | |
Savings - US Based Consumer | $ 500.00 | 0.01 | 1.00 | 1.00 |
Savings - Non US Based Consumer | $ 2500.00 | 0.01 | 1.00 | 1.00 |
Money Market Deposit - US Based Consumer | $ 5000.00 | 0.01 | 1.50 | 1.50 |
Money Market Deposit - Non US Based Consumer | $ 10000.00 | 0.01 | 1.50 | 1.50 |
Money Market Deposit - US Based Business & Associations | $ 5000.00 | 0.01 | 1.50 | 1.50 |
Money Market Deposit - Non-US Based Business & Associations | $ 10000.00 | 0.01 | 1.50 | 1.50 |
Note: Consumer Accounts: Accounts of natural persons
2) Variable rate accounts – rate may change after the account is opened.
Fees may reduce earnings
Rates are subject to change at any time at bank’s discretion.
ANNUAL PERCENTAGE YIELDS (APY) & INTEREST RATES
MINIMUM BALANCE REQUIREMENTS TO EARN INTEREST, OPEN ACCOUNTS,
AVOID IMPOSITION OF FEES AND OBTAIN THE APY DISCLOSED
APYs ARE ACCURATE AS OF: 14 February 2023
CERTIFICATE OF DEPOSIT -CORPORATE | ||||
---|---|---|---|---|
Product | Term | Minimum Balance to Earn APY | APY | Interest Rate |
Certificate of Deposit | 5 Years | $2,500 minimum | 4.64 | 4.55 |
Certificate of Deposit | 3 Years | $2,500 minimum | 4.84 | 4.75 |
Certificate of Deposit | 2 Years | $2,500 minimum | 4.84 | 4.75 |
Certificate of Deposit | 1 Years | $2,500 minimum | 4.99 | 4.90 |
Certificate of Deposit | 6 Months | $2,500 minimum | 4.60 | 4.60 |
Certificate of Deposit | 3 Months | $2,500 minimum | 4.40 | 4.40 |
(Above APY would be effective only in case of cumulative interest payment at maturity. APY would change in case interest is withdrawn periodically before maturity)
1) Penalty will be applied for early withdrawal
Product | Term | Minimum Balance to Earn APY | APY | Interest Rate |
---|---|---|---|---|
CERTIFICATE OF DEPOSIT - SENIOR CITIZEN | ||||
Certificate of Deposit | 5 Years | $2,500 minimum | 4.69 | 4.60 |
Certificate of Deposit | 3 Years | $2,500 minimum | 4.69 | 4.60 |
Certificate of Deposit | 2 Years | $2,500 minimum | 4.74 | 4.65 |
Certificate of Deposit | 1 Years | $2,500 minimum | 4.74 | 4.65 |
(Above APY would be effective only in case of cumulative interest payment at maturity. APY would change in case interest is withdrawn periodically before maturity)
1) Penalty will be applied for early withdrawal